<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dark Visitor &#187; China internet</title>
	<atom:link href="http://www.thedarkvisitor.com/tag/china-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedarkvisitor.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 03:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese &#8220;Google Earth&#8221;</title>
		<link>http://www.thedarkvisitor.com/2009/02/chinese-google-earth/</link>
		<comments>http://www.thedarkvisitor.com/2009/02/chinese-google-earth/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:17:19 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1332</guid>
		<description><![CDATA[The link provided does a great job of translating the article on China&#8217;s Google Earth into English but fails to mention the security issues associated with a Chinese version. It also leaves out the fact that there will be a government edition, or a link (any link) to the original imagery. This is not a [...]]]></description>
			<content:encoded><![CDATA[<p>The link provided does a great job of translating the article on <a href="http://blog.loaz.com/timwang/index.php/2009/02/12/chinese_google_earth_geo_globe">China&#8217;s Google Earth</a> into English but fails to mention the<a href="http://it.sohu.com/20090211/n262167926.shtml"> security issues</a> associated with a Chinese version. It also leaves out the fact that there will be a government edition, or a link (any link) to the original imagery.</p>
<p>This is not a criticism, I edit stuff all the time, leaving out the chunks I think you guys would probably find boring.  Plus, let&#8217;s face it, the average person really isn&#8217;t that into security related issues.  I&#8217;ve routed to the original imagery:</p>
<p><a href="http://www.blogcdn.com/cn.engadget.com/media/2009/02/geo-globle.jpg"><img class="alignnone" title="Chinese Google Earth" src="http://www.blogcdn.com/cn.engadget.com/media/2009/02/geo-globle.jpg" alt="" width="480" height="347" /></a></p>
<p><a href="http://www.blogcdn.com/cn.engadget.com/media/2009/02/geo-globle2.jpg"><img class="alignnone" title="Chinese Google Earth" src="http://www.blogcdn.com/cn.engadget.com/media/2009/02/geo-globle2.jpg" alt="" width="480" height="353" /></a></p>
<p>From the link:</p>
<blockquote><p>The Chinese State Bureau of Surveying and Mapping recently launched the project proposal on a Chinese version of &#8216;Google Earth&#8217; which is based on an existing program designed and implemented by Chinese scientists called &#8216;Geo Globe&#8217;.</p></blockquote>
<p>&#8230;More on <a href="http://blog.loaz.com/timwang/index.php/2009/02/12/chinese_google_earth_geo_globe">China&#8217;s Google Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/02/chinese-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese netizens&#8230;bringing the awesome</title>
		<link>http://www.thedarkvisitor.com/2009/02/chinese-netizensbringing-the-awesome/</link>
		<comments>http://www.thedarkvisitor.com/2009/02/chinese-netizensbringing-the-awesome/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:25:36 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China internet]]></category>
		<category><![CDATA[Activisim]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1308</guid>
		<description><![CDATA[If you follow China&#8217;s online development or political movements, then you are probably aware of the anti-pornography campaign.  What you might not know is that Chinese netizens are pushing back with online activism and Beijing is responding. Clothing Renaissance paintings&#8230;freakin&#8217; priceless!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chinadigitaltimes.net/wp-content/uploads/2009/02/aav1.jpg"><img class="aligncenter" title="China online activism" src="http://chinadigitaltimes.net/wp-content/uploads/2009/02/aav1.jpg" alt="" width="277" height="299" /></a></p>
<p>If you follow China&#8217;s online development or political movements, then you are probably aware of the <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=pyq&amp;q=china+anti-pornography&amp;btnG=Search">anti-pornography campaign</a>.  What you might not know is that Chinese netizens are pushing back with online activism and Beijing is responding.</p>
<p><a href="http://chinadigitaltimes.net/2009/02/chinese-netizens%E2%80%99-anti-anti-vulgarity-campaign-putting-clothes-on-renaissance-paintings/">Clothing Renaissance paintings</a>&#8230;freakin&#8217; priceless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/02/chinese-netizensbringing-the-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China: First porn, now maps</title>
		<link>http://www.thedarkvisitor.com/2009/01/china-first-porn-now-maps/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/china-first-porn-now-maps/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:26:38 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China internet]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1206</guid>
		<description><![CDATA[The State Bureau of Surveying and Mapping (SBSM) and Central Propaganda Department, along with various local areas, are in the process of reviewing online mapping and geographical information websites to determine if they present a threat to national security. According to the report, Chinese citizen&#8217;s territorial consciousness needed to be strengthened, the mapping marketplace required [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1207" href="http://www.thedarkvisitor.com/2009/01/china-first-porn-now-maps/nomap/"></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-1989" href="http://www.thedarkvisitor.com/2009/01/china-first-porn-now-maps/nomap-2/"><img class="aligncenter size-medium wp-image-1989" title="nomap" src="http://www.thedarkvisitor.com/wp-content/uploads/2009/01/nomap-294x300.jpg" alt="nomap" width="294" height="300" /></a></p>
<p>The <a href="http://www.sbsm.gov.cn/">State Bureau of Surveying and Mapping</a> (SBSM) and Central Propaganda Department, along with various local areas, are in the process of <a href="http://www.hinews.cn/news/system/2009/01/31/010404572.shtml">reviewing online mapping and geographical information websites</a> to determine if they present a threat to national security.</p>
<p>According to the report, Chinese citizen&#8217;s territorial consciousness needed to be strengthened, the mapping marketplace required order and online &#8220;problematic maps&#8221; needed to be decreased.</p>
<p>The SBSM used technical methods to carry out an internet search and discovered there were 15,648 mapping sites.  Among these, 14,760 published maps and 888 provided geographical information services.  According to incomplete statistics, there were actually over 41,000 such sites, of which 8% posed a problem.</p>
<p>An SMSM spokesman said that despite the illegal actions of online mapping and geographical survey services, the &#8220;management&#8221; work had obtained tangible results but that problems and deficiencies still remained.  Online mapping presented a serious political problem and there was a high-degree of danger in revealing secrets.</p>
<p>Blah, blah, blah&#8230;the state would continue to carry out this work and develop a state approved map, available to all.</p>
<p>When China announced a crackdown on porn sites, you would have thought the internet exploded.  <a href="http://news.google.com/news?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;um=1&amp;tab=wn&amp;nolr=1&amp;q=crackdown+porn+china&amp;btnG=Search+News">Daily updates</a> on the number of porn sites shut down.  Now they come for maps&#8230;crickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/china-first-porn-now-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China&#8217;s taboo New Year text messages</title>
		<link>http://www.thedarkvisitor.com/2009/01/chinas-taboo-new-year-text-messages/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/chinas-taboo-new-year-text-messages/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:15:35 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[Taboo]]></category>
		<category><![CDATA[Text Message]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1202</guid>
		<description><![CDATA[禁忌 (taboo) Due to the worldwide financial crisis, some very traditional Chinese New Year text messages have made an informal blacklist. For example take the Chinese New Year phrase 财源滚滚, the first two characters refer to finances and the last two speak about an increase.  Wishing your friend an increase in financial fortunes.  However, another [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;">禁忌</span></h1>
<p style="text-align: center;"><span style="color: #ff0000;"><span style="color: #000000;">(taboo)</span><br />
</span></p>
<p>Due to the worldwide financial crisis, some very traditional Chinese New Year text messages have made an <a href="http://news.xinhuanet.com/newscenter/2009-01/31/content_10738852.htm">informal blacklist</a>.</p>
<p>For example take the Chinese New Year phrase 财源滚滚, the first two characters refer to finances and the last two speak about an increase.   Wishing your friend an increase in financial fortunes.   However, another set of characters (裁员), with the exact same pronunciation in Chinese as finances, means to lay off employees.  Wishing your friend many layoffs.  Bad juju.</p>
<p>Also, the traditional New Year&#8217;s phrase 招财进宝 clashes with 遭裁禁饱.   Again, the sounds are very similar in Chinese but the first phrase means to usher in wealth and prosperity while the latter to suffer a cut in pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/chinas-taboo-new-year-text-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Niu Year: 18 billion text messages</title>
		<link>http://www.thedarkvisitor.com/2009/01/happy-niu-year-18-billion-text-messages/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/happy-niu-year-18-billion-text-messages/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:02:08 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1126</guid>
		<description><![CDATA[新牛快乐 From: China.org.cn &#8220;China&#8217;s mobile phone users might send more than 18 billion text messages during the week-long Spring Festival that runs until January 31, telecom operators said Monday. Many of this year&#8217;s messages feature a play on words. Under the lunar calendar, 2009 is the year of the Ox, or &#8220;niu&#8221; in Chinese. So [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;">新牛快乐</span></h1>
<p>From: China.org.cn</p>
<p>&#8220;<a href="http://www.china.org.cn/china/news/2009-01/26/content_17187208.htm">China&#8217;s mobile phone users might send more than 18 billion text messages</a> during the week-long Spring Festival that runs until January 31, telecom operators said Monday.</p>
<p>Many of this year&#8217;s messages feature a play on words. Under the lunar calendar, 2009 is the year of the Ox, or &#8220;niu&#8221; in Chinese. So millions of people have gotten greetings saying &#8220;Happy Niu Year.&#8221;</p>
<p>Text messaging has become increasingly popular during the festival, the biggest holiday in China. Last Lunar New Year, 17 billion messages were sent, compared with 15.2 billion in 2007, 12.6 billion in 2006 and 11 billion in 2005.&#8221;</p>
<p>The article fails to mention how many of these might be <a href="http://www.thedarkvisitor.com/2009/01/chinese-new-year-text-messages-extreme-danger/">virus induced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/happy-niu-year-18-billion-text-messages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baidu &#8220;more&#8221;&#8230; than you think</title>
		<link>http://www.thedarkvisitor.com/2009/01/baidu-more-than-you-think/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/baidu-more-than-you-think/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:00:04 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[Baidu]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1096</guid>
		<description><![CDATA[Click to see the search categories (English translations via Google) Not sure when Baidu added the &#8220;more&#8221; section to their search but I could swear it wasn&#8217;t there just a few days ago.  Who knows, maybe it has been there for years. Anyway, much like Google, these new (or old?) functions makes life a lot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thedarkvisitor.com/wp-content/uploads/2009/01/baidumore.jpg"><img class="size-full wp-image-1097 aligncenter" title="baidumore" src="http://www.thedarkvisitor.com/wp-content/uploads/2009/01/baidumore.jpg" alt="baidumore" width="413" height="233" /></a></p>
<p style="text-align: center;">Click to see the search categories (English translations via Google)</p>
<p>Not sure when Baidu added the &#8220;<a href="http://www.baidu.com/more/">more</a>&#8221; section to their search but I could swear it wasn&#8217;t there just a few days ago.  Who knows, maybe it has been there for years. Anyway, much like Google, these new (or old?) functions makes life a lot easier if you research China.</p>
<p>Some of the stuff I found interesting: government websites, statistics, universities, documents and books. Plus the normal entertainment, games, music, television, culture&#8230;etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/baidu-more-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you too can have your QQ number stolen</title>
		<link>http://www.thedarkvisitor.com/2009/01/now-you-too-can-have-your-qq-number-stolen/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/now-you-too-can-have-your-qq-number-stolen/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:06:18 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[QQ]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1049</guid>
		<description><![CDATA[Chinese hacker sites are constantly talking about methods for stealing QQ numbers and QQ money.  I&#8217;d love to see the dollar figures associated with this. We rarely write about these type of exploits because very few people outside of China use QQ.  I&#8217;m guessing the reason for the limited appeal to people outside of China [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="QQ Money" src="http://winxp.banma.com/files/picture/2007/07/02/2005/393fee34705c7d51c9ea01a25f115a2a.jpg" alt="" width="300" height="300" /></p>
<p>Chinese hacker sites are constantly talking about methods for stealing QQ numbers and QQ money.  I&#8217;d love to see the dollar figures associated with this.</p>
<p>We rarely write about these type of exploits because very few people outside of China use QQ.  I&#8217;m guessing the reason for the limited appeal to people outside of China has something to do with the fact they use that pesky Chinese language.</p>
<p>Well, that has all changed.  <a href="http://socialchina.org/en/archives/37-qq-learns-english">QQ is now available in English</a>.  Be the first on your block to say, &#8220;Who the hell stole my QQ number?!?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/now-you-too-can-have-your-qq-number-stolen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chinese hackers and hot trends</title>
		<link>http://www.thedarkvisitor.com/2009/01/chinese-hackers-and-hot-trends/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/chinese-hackers-and-hot-trends/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:19:45 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[Chinese Malware]]></category>
		<category><![CDATA[Hacking for money]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1037</guid>
		<description><![CDATA[Just finished reading an article at News.cn on the growing number of phishing sites and trojans related to train ticket sales in China.  Train ticket sales soar just before the start of the Chinese New Year, as people use the week-long holiday to visit family and friends. According to the report, the hackers are setting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chinesesession.com/assets/photos/others/train_ticket.JPG"><img class="aligncenter" title="China Train Ticket" src="http://www.chinesesession.com/assets/photos/others/train_ticket.JPG" alt="" width="332" height="214" /></a></p>
<p>Just finished reading an article at <em>News.cn</em> on the growing number of phishing sites and trojans related to <a href="http://news.xinhuanet.com/internet/2009-01/18/content_10677038.htm">train ticket sales in China</a>.  Train ticket sales soar just before the start of the Chinese New Year, as people use the week-long holiday to visit family and friends.</p>
<p>According to the report, the hackers are setting up sites based on keyword searches and then using search engine optimization techniques to push those websites to the top of the search engine results.  They are also finding the most popular websites associated with train ticket sales and looking for cracks to install trojans.</p>
<p>So, if you were a Chinese hacker, how would you find the hottest trends?  What are people in China searching for at this moment?  What are the most lucrative targets to generate the highest number of compromises?</p>
<p><span style="text-decoration: underline;">Top Baidu</span> &#8211; Lists all of the <a href="http://translate.google.com/translate?hl=en&amp;sl=zh-CN&amp;u=http://top.baidu.com/&amp;sa=X&amp;oi=translate&amp;resnum=1&amp;ct=result&amp;prev=/search%3Fq%3Dhttp://top.baidu.com/%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26hs%3DOWD">most popular Chinese searches</a> in numerous categories (auto xlation version).</p>
<p><span style="text-decoration: underline;">Google Insight</span> &#8211; You can get a list of the <a href="http://www.google.com/insights/search/#geo=CN&amp;date=today%207-d&amp;cmpt=q">top searches and rising searches</a> covering the last seven days in China.</p>
<p><span style="text-decoration: underline;">Google Trends China</span> &#8211; Check the popularity of a search term over time such as <a href="http://www.google.com/trends?q=%E7%81%AB%E8%BD%A6%E7%A5%A8&amp;hl=zh-cn">train ticket</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/chinese-hackers-and-hot-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top-20 Chinese websites</title>
		<link>http://www.thedarkvisitor.com/2009/01/top-20-chinese-websites/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/top-20-chinese-websites/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 02:00:59 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1033</guid>
		<description><![CDATA[Knowing where influence takes place is an important aspect in understanding the virtual environment. -Some dude in a bar]]></description>
			<content:encoded><![CDATA[<p>Knowing where influence takes place is an important aspect in understanding the virtual environment.</p>
<p>-Some dude in a bar</p>
<p style="text-align: center;"><a href="http://www.cr-nielsen.com/uploads/userup/0812/021956122D2.gif"><img class="aligncenter" title="Dude in a bar" src="http://www.cr-nielsen.com/uploads/userup/0812/021956122D2.gif" alt="" width="312" height="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/top-20-chinese-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be too CNN! Hot Chinese internet slang of 2008</title>
		<link>http://www.thedarkvisitor.com/2009/01/dont-be-too-cnn-hot-chinese-internet-slang-of-2008/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/dont-be-too-cnn-hot-chinese-internet-slang-of-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:59:25 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[Slang]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1002</guid>
		<description><![CDATA[Two different source for some of the hottest Chinese internet slang on the web: 1. Don&#8217;t be too CNN &#124; zuò rén bùnéng tài CNN &#124; 做人不能太CNN Meaning: A synonym for a malicious frame up and blurring of the line between right and wrong. Background: During the smashing, looting, and arson this March in Lhasa (known [...]]]></description>
			<content:encoded><![CDATA[<p>Two different source for some of the hottest Chinese internet slang on the web:</p>
<p><span style="color: #000000;">1. Don&#8217;t be too CNN | zuò rén bùnéng tài CNN | 做人不能太CNN</span></p>
<p><strong>Meaning:</strong> A synonym for a malicious frame up and blurring of the line between right and wrong.<br />
<strong>Background:</strong> During the smashing, looting, and arson this March in Lhasa (known now as ‘3-14’ after the date), a news report by CNN used a photo cropped so it appeared Chinese military officers in a truck were attacking protestors. The undoctored picture, in fact, shows a group of protestors lobbing rocks at said vehicle. Upset by CNN’s distortion of the incident Chinese people from all over the world signed a petition demanding CNN’s apology and protested in China and abroad.</p>
<p>During the Olympic Torch Relay in the US, CNN commentator Jack Cafferty made this remark about China: “I think they&#8217;re basically the same bunch of goons and thugs they&#8217;ve been for the last 50 years.&#8221; To describe Chinese citizens as outraged by these remarks is to put it far too lightly. Petitions, boycotts, and an array of anti-CNN merchandise popped up and “don&#8217;t be too CNN” became a popular phrase online – even popping up in rap videos made by infuriated netizens.</p>
<p>More <a href="http://www.echinacities.com/main/news/ExpatsCorner.aspx?n=1368&amp;pageindex=1">internet slang at echinacities.com</a></p>
<p><span style="font-family: 宋体;">打酱油</span><span style="font-family: Georgia;" lang="EN-US"> </span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US"> Buy Soy Sauce</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">Definition: Expressing that one has no knowledge of some thing, or have no comments, an attitude of minding one</span><span lang="EN-US">’</span><span style="font-family: Georgia;" lang="EN-US">s own business.</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US"> </span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">Origin: From TV news, when a correspondent was interviewing a Guangzhou citizen about the Edison Chen Photo Scandal, the man said: </span><span lang="EN-US">“</span><span style="font-family: Georgia;" lang="EN-US">It</span><span lang="EN-US">’</span><span style="font-family: Georgia;" lang="EN-US">s none of my fxxking business, I just get out to buy soy sauce.</span><span lang="EN-US">”</span><span style="font-family: Georgia;" lang="EN-US"></span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">Later, the phrase was widely used in reply posts and other things, adaptation became fashionable for a time, even derived Soy Sauce Group and other internet slangs.</span><span style="font-family: Georgia;" lang="EN-US"><br />
<!--[endif]--></span><span style="font-family: Georgia;" lang="EN-US"></span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">e.g.: I know nothing about it, I</span><span lang="EN-US">’</span><span style="font-family: Georgia;" lang="EN-US">m a professional soy sauce buyer.</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">More Chinese <a href="http://chai-le.blogspot.com/2009/01/2008-internet-slang-glossarypart-i.html">internet slang at Chai-Le Part I</a></span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US">Even more <a href="http://chai-le.blogspot.com/2009/01/2008-chinese-internet-slang.html">internet slang at Chai-Le Part II</a><br />
</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;" lang="EN-US"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/dont-be-too-cnn-hot-chinese-internet-slang-of-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

