<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dark Visitor &#187; attack</title>
	<atom:link href="http://www.thedarkvisitor.com/tag/attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedarkvisitor.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 03:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese hacker attack flowchart</title>
		<link>http://www.thedarkvisitor.com/2008/11/chinese-hacker-attack-flowchart/</link>
		<comments>http://www.thedarkvisitor.com/2008/11/chinese-hacker-attack-flowchart/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:30:37 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[Hacking for money]]></category>
		<category><![CDATA[Other attacks]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Chinese hackers]]></category>
		<category><![CDATA[flowchart]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=734</guid>
		<description><![CDATA[Double-Click to Fully Enlarge This Chinese hacker intrusion flowchart above, taken from Stuhack, clearly demonstrates Chinese hackers have developed a methodology to their attacks. The first thing that popped into my head when I saw the chart was the Police song, &#8220;Murder by Numbers.&#8221; Is this intrusion chart unique? Probably not. Could they have taken [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1787" href="http://www.thedarkvisitor.com/2008/11/chinese-hacker-attack-flowchart/hackerchart-2/"><img class="aligncenter size-thumbnail wp-image-1787" title="hackerchart" src="http://www.thedarkvisitor.com/wp-content/uploads/2008/11/hackerchart-150x150.jpg" alt="hackerchart" width="150" height="150" /></a></p>
<p style="text-align: center;">Double-Click to Fully Enlarge</p>
<p>This <a href="http://www.fenglog.com/blog/attachments/month_0606/h200661110548.gif">Chinese hacker intrusion flowchart</a> above, taken from Stuhack, clearly demonstrates Chinese hackers have developed a methodology  to their attacks.</p>
<p>The first thing that popped into my head when I saw the chart was the Police song, &#8220;<a href="http://www.sing365.com/music/Lyric.nsf/Murder-By-Numbers-lyrics-Sting-Police/9952844A4DD62BDD48256874003498B0">Murder by Numbers</a>.&#8221;</p>
<p>Is this intrusion chart unique?  Probably not.  Could they have taken it from someone else?  Sure.</p>
<p>As always, many thanks to Jumper for helping me to get the correct terminology.  I really had some of them botched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2008/11/chinese-hacker-attack-flowchart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sir, sir&#8230;please don&#8217;t poke the bear!</title>
		<link>http://www.thedarkvisitor.com/2008/06/sir-sirplease-dont-poke-the-bear/</link>
		<comments>http://www.thedarkvisitor.com/2008/06/sir-sirplease-dont-poke-the-bear/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:27:36 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[Evil and/or Stupid]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Chinese hackers]]></category>
		<category><![CDATA[cyber police]]></category>
		<category><![CDATA[defacement]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=633</guid>
		<description><![CDATA[From the Heilongjiang Daily, via News China, a 19-year-old Chinese hacker going by the online name of Autumn Breeze decided to deface the main page of the&#8230; Daqing Public Security Bureau website &#8230; and leave behind several taunting messages to include his contact information. Brilliant! According to the report, Autumn Breeze felt that his skills [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedarkvisitor.com/wp-content/uploads/2008/06/bear.bmp"><img class="alignnone size-full wp-image-634 aligncenter" title="bear" src="http://www.thedarkvisitor.com/wp-content/uploads/2008/06/bear.bmp" alt="" /></a></p>
<p>From the Heilongjiang Daily, <a href="http://news.xinhuanet.com/internet/2008-06/28/content_8453980.htm">via News China</a>, a 19-year-old Chinese hacker going by the online name of Autumn Breeze decided to deface the main page of the&#8230;<strong> Daqing Public Security Bureau</strong> <strong>website</strong> &#8230; and leave behind several taunting messages to include his contact information.  Brilliant!</p>
<p>According to the report, Autumn Breeze felt that his skills at hacking were so good there was no way he could get caught.  Well, it did take the police a little over an hour to track him down&#8230;so he has that going for him.</p>
<p>On 12 June, police who were working online discovered that a hacker had managed to gain access to the Daqing Public Sercurity Bureau website and leave behind several taunting messages:</p>
<p>&#8220;So, basically Daqing doesn&#8217;t have a cyber police force?&#8221;</p>
<p>&#8220;Do the cyber police just get paid to do nothing?&#8221;</p>
<p>&#8220;Is the software installed on the internet cafes used by the cyber police to collect fees?&#8221;</p>
<p>He also left behind the name &#8220;Autumn Breeze&#8221; and his e-mail contact information.</p>
<p>Under the direction of Captain Liu, of the Daqing Cyber Police, officers were able to track Autumn Breeze to a local internet cafe and arrest him while in the process of attacking another website.  Autumn Breeze made a full confession saying, &#8220;Oh, you get paid to do this!&#8221;</p>
<p>Yeah, I may have fudged that last quote a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2008/06/sir-sirplease-dont-poke-the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Congress&#8230;Chinese hackers: &#8220;They got everything&#8221;</title>
		<link>http://www.thedarkvisitor.com/2008/06/us-congresschinese-hackers-they-got-everything/</link>
		<comments>http://www.thedarkvisitor.com/2008/06/us-congresschinese-hackers-they-got-everything/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:53:59 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[US attacks]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Chinese hackers]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=601</guid>
		<description><![CDATA[WASHINGTON &#8212; Hackers believed to be operating from China have broken into computers in Congress, apparently in search of information on Chinese dissidents, two GOP lawmakers said Wednesday. The hackers were not identified, but one of the lawmakers, Rep. Christopher H. Smith of New Jersey, a senior Republican on the House Foreign Affairs Committee, said [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>WASHINGTON &#8212; Hackers believed to be operating from China have broken into computers in Congress, apparently in search of information on Chinese dissidents, two GOP lawmakers said Wednesday.</p>
<p>The hackers were not identified, but one of the lawmakers, Rep. Christopher H. Smith of New Jersey, a senior Republican on the House Foreign Affairs Committee, said he thought all signs pointed to the Chinese government.</p>
<p>Federal authorities have been increasingly concerned in recent years about the Chinese government&#8217;s aggressive deployment of scientists, engineers, foreign businessmen, students and others to sweep up U.S. technology and information. Protecting the United States against cyber attacks and high-tech crimes is the FBI&#8217;s third priority, behind combating terrorism and public corruption.</p>
<p>The extent of the intrusions on Capitol Hill, which officials said began in August 2006, was unclear, although Rep. Frank R. Wolf (R-Va.), whose office had four computers affected, said that other members of Congress were targeted, as well as at least one congressional committee. &#8220;They got everything,&#8221; Wolf said at a news briefing, describing the attack on his office systems.</p></blockquote>
<p><a href="http://www.latimes.com/news/nationworld/nation/la-na-hackers12-2008jun12,0,6818200.story">Cont&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2008/06/us-congresschinese-hackers-they-got-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

