<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dark Visitor &#187; poll</title>
	<atom:link href="http://www.thedarkvisitor.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedarkvisitor.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 03:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>26% of Chinese would-be criminals prefer hacking</title>
		<link>http://www.thedarkvisitor.com/2009/07/26-of-chinese-would-be-criminals-prefer-hacking/</link>
		<comments>http://www.thedarkvisitor.com/2009/07/26-of-chinese-would-be-criminals-prefer-hacking/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:30:13 +0000</pubDate>
		<dc:creator>jumper</dc:creator>
				<category><![CDATA[China internet]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1830</guid>
		<description><![CDATA[A recent online poll asked Chinese netizens:  &#8220;Given a 100,000RMB/month salary, what criminal job would you prefer?&#8221; &#8211; the largest percentage of respondents chose &#8220;Freelance Hacker&#8221; over Human Trafficker, Assassin, Drug Dealer, Gambler, Gang Leader, Spy and Robber. This reminds me a little bit of this report about a survey that indicated that many middle-school [...]]]></description>
			<content:encoded><![CDATA[<p>A recent online poll asked Chinese netizens:  &#8220;Given a 100,000RMB/month salary, what criminal job would you prefer?&#8221; &#8211; the largest percentage of respondents chose &#8220;Freelance Hacker&#8221; over Human Trafficker, Assassin, Drug Dealer, Gambler, Gang Leader, Spy and Robber.</p>
<p><img class="alignleft size-full wp-image-1831" title="criminal_dream_job_poll" src="http://www.thedarkvisitor.com/wp-content/uploads/2009/07/criminal_dream_job_poll.jpg" alt="criminal_dream_job_poll" width="401" height="294" /></p>
<p>This reminds me a little bit of this <a title="Youth in China Revere Hackers" href="http://english.epochtimes.com/news/4-1-11/18233.html">report</a> about a survey that indicated that many middle-school aged kids in the PRC revere hackers and aspire to be one.  However, the glamor has faded as so many Chinese people have been personally affected by malware as once patriotic PRC hackers turn to profits.  Then again, I probably would have picked hacker too because the other options just aren&#8217;t very appealing.  Hey kids, who wants to be a human trafficker when they grow up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/07/26-of-chinese-would-be-criminals-prefer-hacking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first Dark Visitor Poll</title>
		<link>http://www.thedarkvisitor.com/2009/01/the-first-dark-visitor-poll/</link>
		<comments>http://www.thedarkvisitor.com/2009/01/the-first-dark-visitor-poll/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:26:46 +0000</pubDate>
		<dc:creator>Heike</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1031</guid>
		<description><![CDATA[[poll id="3"]]]></description>
			<content:encoded><![CDATA[<p>[poll id="3"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedarkvisitor.com/2009/01/the-first-dark-visitor-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

