<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New interactive website tracks malicious programs in China</title>
	<atom:link href="http://www.thedarkvisitor.com/2009/01/new-interactive-website-tracks-malicious-programs-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedarkvisitor.com/2009/01/new-interactive-website-tracks-malicious-programs-in-china/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 19:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heike</title>
		<link>http://www.thedarkvisitor.com/2009/01/new-interactive-website-tracks-malicious-programs-in-china/comment-page-1/#comment-1802</link>
		<dc:creator>Heike</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1013#comment-1802</guid>
		<description>Adding their home address might get &#039;em moving too. :)</description>
		<content:encoded><![CDATA[<p>Adding their home address might get &#8216;em moving too. <img src='http://www.thedarkvisitor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustCameFromChina</title>
		<link>http://www.thedarkvisitor.com/2009/01/new-interactive-website-tracks-malicious-programs-in-china/comment-page-1/#comment-1800</link>
		<dc:creator>JustCameFromChina</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=1013#comment-1800</guid>
		<description>I would suggest Rising to post the ISPs and Web hosting companies that host these websites on their chart too. This shall give those ISPs some incentives to act properly and quickly.</description>
		<content:encoded><![CDATA[<p>I would suggest Rising to post the ISPs and Web hosting companies that host these websites on their chart too. This shall give those ISPs some incentives to act properly and quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

