<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Chinese hacker website&#8230;just painful</title>
	<atom:link href="http://www.thedarkvisitor.com/2008/03/chinese-hacker-websitejust-painful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedarkvisitor.com/2008/03/chinese-hacker-websitejust-painful/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 00:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hacking &#187; Blog Archive &#187; Chinese hacker website&#8230;just painful</title>
		<link>http://www.thedarkvisitor.com/2008/03/chinese-hacker-websitejust-painful/comment-page-1/#comment-413</link>
		<dc:creator>Hacking &#187; Blog Archive &#187; Chinese hacker website&#8230;just painful</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=416#comment-413</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese hacker website…just painful &#124; How to make a website</title>
		<link>http://www.thedarkvisitor.com/2008/03/chinese-hacker-websitejust-painful/comment-page-1/#comment-414</link>
		<dc:creator>Chinese hacker website…just painful &#124; How to make a website</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedarkvisitor.com/?p=416#comment-414</guid>
		<description>[...] frotzed wrote an interesting post today onHere&#8217;s a quick excerptNormally, Chinese hacker websites have fantastic graphics…normally. I bring you the site hacker01.com for three reasons:. It will actually induce a headache if you look at it too long, so that’s fun. Not sure what the “artist” was &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] frotzed wrote an interesting post today onHere&#8217;s a quick excerptNormally, Chinese hacker websites have fantastic graphics…normally. I bring you the site hacker01.com for three reasons:. It will actually induce a headache if you look at it too long, so that’s fun. Not sure what the “artist” was &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
